Testing & Commissioning:
| elite expereince | ||||||
| No | Date | Capacity(kWp) | Name | Address | Electricity company | Phase |
| 1 | Jan,2016 | 500 | Samara Project | Deadsea | EDCO | Final Commissioning |
| 2 | June,2016 | 10 | Villa | Deadsea | EDCO | Final Commissioning |
| 3 | Aug,2016 | 10 | Mosque | North Shuneh | EDCO | Final Commissioning |
| 4 | Mar,2017 | 4 | Mr. Mohammad Kahhaleh Villa | South Shuneh | EDCO | Final Commissioning |
| 5 | Mar,2017 | 4 | Villa | South Shuneh | EDCO | Final Commissioning |
| 6 | Mar,2017 | 125 | Bait Ali Resourt | Wadi Rum | EDCO | Final Commissioning |
| 7 | May,2017 | 12 | Abu Baker Mosque | North Shuneh | EDCO | Final Commissioning |
| 8 | June,2017 | 712 | Abu Jaber Bonded | Khrebet Al Souq | JEPCO | Thirda Party Services |
| 9 | June,2017 | 7 | Villa | King Hussien Bridge | EDCO | Final Commissioning |
| 10 | July,2017 | 20 | Supermarket- Karak | Karak | EDCO | Final Commissioning |
| 11 | July,2017 | 4 | Home, Karak | Karak | EDCO | Final Commissioning |
| 12 | July,2017 | 20 | Supermarket- Jordan Vally | Jordan Vally | EDCO | Final Commissioning |
| 13 | July,2017 | 4 | Home- Jordan Vally | Jordan Vally | EDCO | Final Commissioning |
| 14 | July,2017 | 4 | home- Jordan Vally | Jordan Vally | EDCO | Final Commissioning |
| 15 | July,2017 | 10 | Supermarket-Karak | Karak | EDCO | Final Commissioning |
| 16 | July,2017 | 3 | home, Karak | Karak | EDCO | Final Commissioning |
| 17 | August,2017 | 5 | Home, Karak | Karak | EDCO | Final Commissioning |
| 18 | Sep,2017 | 10/ Hybrid | Karameh, Shuneh | Jordan Vally | EDCO | Final Commissioning |
| 19 | Sep,2017 | 200 | Royal Jordanian Navy | Aqaba | EDCO | Final Commissioning |
| 20 | Oct,2017 | 600 | Mansour Glass Factory | Qastal, Amman | JEPCO | Third Party Services |
| 21 | Oct,2017 | 20 | Agricultural Reclamation Company | Al-Khaldieh | IDECO | Final Commissioning |
| 22 | Oct,2017 | 20 | Home, Karak | Karak | EDCO | Final Commissioning |
| 23 | Oct,2017 | 50 | Supermarket, Karak | Karak | EDCO | Final Commissioning |
| 24 | Oct,2017 | 170 | Civil Consumer Establishment/Irbid | Irbid | IDECO | Final Commissioning |
| 25 | Jan,2018 | 1,600 | Etihad Bank | Zarqa | JEPCO | Third Party Services |
| 26 | April,2018 | 35 | Prince Hamza Mosque | Aqaba | EDCO | Final Commissioning |
| 27 | April,2018 | 8 | Al Hannaneh Mosque | Tafilah | EDCO | Final Commissioning |
| 28 | April,2018 | 12 | Al Reda Al Kabeer Mosque | Tafilah | EDCO | Final Commissioning |
| 29 | April,2018 | 11 | Al Sahaba Mosque | Tafilah | EDCO | Final Commissioning |
| 30 | April,2018 | 8 | Al Furqan Mosque | Tafilah | EDCO | Final Commissioning |
| 31 | April,2018 | 11 | Al Nashasha Mosque | Tafilah | EDCO | Final Commissioning |
| 32 | April,2018 | 8 | Omar Bin Al Khattab Mosque | Tafilah | EDCO | Final Commissioning |
| 33 | April,2018 | 11 | Tareq Bin Zeyad Mosque | Tafilah | EDCO | Final Commissioning |
| 34 | April,2018 | 11 | Ebad Allah Mosque | Tafilah | EDCO | Final Commissioning |
| 35 | April,2018 | 12 | Adir Mosque | Karak | EDCO | Final Commissioning |
| 36 | April,2018 | 11 | Al Furqan Mosque | Karak | EDCO | Final Commissioning |
| 37 | April,2018 | 8 | Barda Mosque | Karak | EDCO | Final Commissioning |
| 38 | April,2018 | 15 | Dahyet Al Karak | Karak | EDCO | Final Commissioning |
| 39 | April,2018 | 20 | Ai Mosque | Karak | EDCO | Final Commissioning |
| 40 | April,2018 | 10 | Salem M.Abi Huthaifa | Karak | EDCO | Final Commissioning |
| 41 | May,2018 | 30 | Hala Mall | Karak | EDCO | Final Commissioning |
| 42 | May,2018 | 20 | Al-Bostanji Meat Shop | Karak | EDCO | Final Commissioning |
| 43 | May,2018 | 25 | Derar Mosque | Dead Sea | EDCO | Final Commissioning |
| 44 | May,2018 | 15 | Hamdi-Alanees Mosque | Dead Sea | EDCO | Final Commissioning |
| 45 | May,2018 | 10 | Ali Ben Abi Taleb Mosque | Karak | EDCO | Final Commissioning |
| 46 | May,2018 | 15 | Hayat Mecca Station | Karak | EDCO | Final Commissioning |
| 47 | May,2018 | 20 | Odeh Al-Malahmeh | Karak | EDCO | Final Commissioning |
| 48 | July,2018 | 200 | Student Accomodation | Karak | EDCO | Final Commissioning |
| 49 | Sep,2018 | 6,000 | Irbid City Center | Ramtha | IDECO | Third Party Services (LV, MV) |
| 50 | Oct, 2018 | 7,000 | SESAME | Shafa Badran | JEPCO | Third Party Services (LV, MV) |
| 51 | Oct, 2018 | 34 | Engineer Swimming Pool | Zarqa | JEPCO | IV-Curve test |
| 52 | Feb,2019 | 7,100 | Orange Training Center | Amman | JEPCO | Third Party Services |
| 53 | Feb,2019 | 17 | Faisal Al-Fayez | Amman | JEPCO | Testing and commissioning |
| 54 | Feb,2019 | – | Fathalla Furniture | Amman | JEPCO | Power Analysis |
| 55 | April,2019 | 7,540 | Orange Al-Khaldieh | Al-Khaldieh | NEPCO | Third Party Services |
| 56 | April,2019 | 500 | AM Solar Plant | Madoneh | NEPCO | Third Party Services (IV-Curve test) |
| 57 | May,2019 | 1,000 | Grand East Hotel | Dead Sea | EDCO | Final Commissioning |
| 58 | May,2019 | 4,000 | AM Solar Plant | Madoneh | NEPCO | Third Party Services (IV-Curve test) |
| 59 | June,2019 | 5,500 | Eagle PV Plant Alkarak | Karak | EDCO | Third Party and Final Commissioning Services |
| 60 | July,2019 | 5,700 | Eagle PV Plant Altaibeh | Irbid | NEPCO | Third Party Services |
| 61 | July,2019 | 588 | Nestle` Waters | Ma’an | EDCO | Final Commissioning |
| 62 | July,2019 | 243 | Jeddo Sweilem Factory | Azraq | EDCO | Final Commissioning |
| 63 | Aug,2019 | 50,000 | AM Solar Plant | Madoneh | NEPCO | 100% Thermal Imaging |
| 64 | Aug,2019 | 330 | Etihad Schools | Aqaba | EDCO | Final Commissioning |
| 65 | Aug,2019 | 889 | Audi Bank | Al-Salt | JEPCO | Pre-Testing and commissioning |
| 66 | Aug,2019 | 782 | Talal Abu-Ghazaleh | Madaba | JEPCO | Testing and commissioning |
| 67 | Aug,2019 | 393 | Gendarmes Forces | South Shuna | EDCO | Final Commissioning |
| 68 | Oct,2019 | 15,000 | Lafarge | Tafilah | NEPCO | Final Commissioning |
| 69 | Nov,2019 | 413 | Save Side | Al-Salt | JEPCO | Thermal Imaging |
| 70 | Dec,2019 | 830 | Jordan Commercial Bank | Amman | JEPCO | Final Commissioning |
| 71 | Jan,2020 | 47 Electrical DB | Rehan Contracting Co. | Sahab | — | Electrical Distribution Boards Thermal Imaging |
| 72 | Feb,2020 | 216 | MSIF | Azraq | EDCO | Final Commissioning |
| 73 | July,2020 | 300 | Jordan Customs | Aqaba | EDCO | Third party services |
| 74 | August,2020 | 400 | Jordan Hospital | Amman | JEPCO | IV curve test |
| 75 | October,2020 | 4,500 | McDonalds | Salt | JEPCO | Third party / commissioning services |
| 76 | Jan,2021 | 6,250 | Social Security | RAMA | EDCO | IV curve test |
| 77 | Feb,2021 | 6,000 | JAFCO | Jordan Valley | EDCO | Final commissioning |
| 78 | Feb,2021 | 60,000 | ACWA Power | Mafraq | NEPCO | Third party / IV curve |
| 79 | April,2021 | 1,000 | Arab Medical Center | Amman | JEPCO | IV curve test |
| 80 | May,2021 | 30,000 | Hussainyieh Project | Ma’an | NEPCO | IV curve test |
| 81 | June,2021 | 400 | Shweikh Mall | Aqaba | EDCO | Third party and final commissioning servics |













